Formats recognized by Game Archived Resources browser.
Files | Signature | Create | Brand/Engine | Titles |
---|---|---|---|---|
*.pak | ADPACK32 | No | Active Soft | Bible Black Discipline Discipline LS |
*.edt | .TRUE | No | ||
*.ed8 | .8Bit | No | ||
*.afs | AFS | No | PlayStation 2 | Remember11 |
*.bip | None | No | ||
data.ami | AMI | Yes | - | Muv-Luv Amaterasu Translation data files |
*.arc | PackFile | No | BGI/Ethornell | Chou Dengeki Stryker |
* | None SM2MPX10 | No | DRS |
Anata no Osanazuma Kana ~Imouto~ Private Nurse |
*.ggd | \xB9\xAA\xB3\xB3 \xAB\xAD\xAA\xBA \xB7\xB6\xB8\xB7 | Yes | ||
*.gg2 | GGA00000 | No | ||
*.bin | ACPXPK01 | No | Unison Shift | Wasurenagusa ~Forget-me-Not~ |
*.gsp | None | No | Black Rainbow | Saimin Gakuen |
*.bmz | ZLC3 | No | ||
*.int | KIF | Yes[1] | CatSystem2 |
Grisaia no Kajitsu Makai Tenshi Djibril -Episode 4- Shukufuku no Campanella |
*.hg3 | HG-3 | No | ||
*.pak *.dat | PACKDAT. | No | Innocent Grey | Cartagra PP -Pianissimo- Nagomibako |
DATA.Pack | KCAP | No | Interheart Willow Soft |
Itazura Mahjong Okaa-san ga Ippai! |
*.pak | HyPack | Yes | Kogado | Symphonic Rain |
*+*.lst | None | No | Tactics | Moon. |
*.tgf | None | No | ||
*.arc | MajiroArcV1.000 | Yes | Majiro | Chikan Kizoku |
*.rct | \x98\x5A\x92\x9AT | Yes | ||
*.rc8 | \x98\x5A\x92\x9A8_00 | No | ||
*.dat | NEKOPACK | No | Rosebleu | Inpyuri -Hito to Anata to Ayakashi to- |
*.dat | None | No | Silver Bullet | Setsuei |
*.npa | NPA | Yes | Nitro+ |
Axanael Chaos;Head DRAMAtical Murder Demonbane Kikokugai Kimi to Kanojo to Kanojo no Koi Lamento Muramasa Nekoda -Nyanda- Phenomeno Saya no Uta Sonicomi Sumaga Sweet Pool Zoku Satsuriku no Django |
*.npa | None | Yes | Nitro+ | Steins;Gate |
*.pak | \003\000\000\000 | No | Nitro+ | Hanachirasu |
*.nsa *.sar | None | Yes | NScripter | Tsukihime Umineko |
*.pac | PAC | No | NeXAS | Maji de Watashi ni Koishinasai! |
*.pac | PAC1 | No | Riddle Soft | Hana Hiraku |
*.gcp | CMP1 | No | ||
*.pd | PackOnly PackPlus FlyingShinePDFile | Yes | Flying Shine | Cross†Channel |
*.rpa | RPA-3.0 | Yes | Ren'Py | Katawa Shoujo |
*.arc | None | Yes | Will | Yume Miru Kusuri |
*.wip | WIPF | No | ||
*.xfl | LB | Yes | Liar-soft | Sekien no Inganock |
*.wcg | WGq | Yes | ||
*.xp3 | XP3 | Yes | KiriKiri |
Cafe Sourire Coμ Fate/stay night Fate/hollow ataraxia G-senjou no Maou Imouto Style Okiba ga Nai! Seirei Tenshou Sharin no Kuni, Himawari no Shoujo Swan Song |
*.tlg | TLG0.0 TLG5.0 TLG6.0 | No | ||
*.ypf | YPF | Yes | Clock Up | Eroge! ~H mo Game mo Kaihatsu Zanmai~ |
[1] Non-encrypted only