Formats recognized by Game Archived Resources browser.
Files | Signature | Create | Brand/Engine | Titles |
---|---|---|---|---|
*.pak | ADPACK32 | No | Active Soft | Bible Black Discipline Discipline LS Fearless] |
*.edt | .TRUE | No | ||
*.ed8 | .8Bit | No | ||
*.afs | AFS | No | PlayStation 2 | Remember11 |
*.bip | - | No | ||
data.ami | AMI | Yes | - | Muv-Luv Amaterasu Translation data files |
*.arc | PackFile | No | BGI/Ethornell | Chou Dengeki Stryker |
* | - SM2MPX10 | No | DRS |
Anata no Osanazuma Ecchi na Bunny-san wa Kirai? Kana ~Imouto~ Natsu no Hitoshizuku Private Nurse Sensei 2 Shoujo Settai |
*.ggd | \xB9\xAA\xB3\xB3 \xAB\xAD\xAA\xBA \xB7\xB6\xB8\xB7 \xCD\xCA\xC9\xB8 | Yes | ||
*.gg1 *.gg2 *.gg3 *.gg0 | GGA00000 | No | ||
*.ggp | GGPFAIKE | No | ||
*.bin | ACPXPK01 | No | Unison Shift | Wasurenagusa ~Forget-me-Not~ |
*.gsp | - | No | Black Rainbow | Saimin Gakuen |
*.bmz | ZLC3 | Yes | ||
*.int | KIF | Yes[1] | CatSystem2 |
Grisaia no Kajitsu Makai Tenshi Djibril -Episode 4- Shukufuku no Campanella |
*.hg3 | HG-3 | No | ||
*.pak *.dat | PACKDAT. | No | Innocent Grey |
Cartagra PP -Pianissimo- Nagomibako |
DATA.Pack | KCAP | No | Interheart Willow Soft |
Itazura Mahjong Okaa-san ga Ippai! |
*.pak | HyPack | Yes | Kogado | Symphonic Rain |
*+*.lst | - | No | Nexton LikeC |
Moon. Yakuchu! |
*.tgf | - | No | ||
*.arc | MajiroArcV1.000 MajiroArcV2.000 | Yes | Majiro | Chikan Kizoku Reconquista |
*.rct | \x98\x5A\x92\x9AT | Yes | ||
*.rc8 | \x98\x5A\x92\x9A8_00 | No | ||
*.dat | NEKOPACK | No | Rosebleu | Inpyuri -Hito to Anata to Ayakashi to- |
*.dat | - | No | Meteor Silver Bullet |
Chokotto☆Vampire! Clover Point Setsuei |
*.npa | NPA | Yes | Nitro+ |
Axanael Chaos;Head DRAMAtical Murder Demonbane Kikokugai Kimi to Kanojo to Kanojo no Koi Lamento Muramasa Nekoda -Nyanda- Phenomeno Saya no Uta Sonicomi Sumaga Sweet Pool Zoku Satsuriku no Django |
*.npa | - | Yes | Nitro+ | Steins;Gate |
*.pak | \003\000\000\000 | No | Nitro+ | Hanachirasu |
*.nsa *.sar | - | Yes | NScripter |
Binary Pot Tsukihime Umineko |
*.pac | PAC | No | NeXAS | Maji de Watashi ni Koishinasai! |
*.pac | PAC1 | No | Riddle Soft | Hana Hiraku |
*.gcp | CMP1 | No | ||
*.pd | PackOnly PackPlus FlyingShinePDFile | Yes | Flying Shine | Cross†Channel |
*.rpa | RPA-3.0 | Yes | Ren'Py | Katawa Shoujo |
*.arc | - | Yes | Will |
Folklore Jam Yume Miru Kusuri |
*.wip *.msk *.mos | WIPF | No | ||
*.xfl | LB | Yes | Liar-soft |
Angel Bullet Sekien no Inganock Shikkoku no Sharnoth |
*.lwg | LG | No | ||
*.wcg | WGq | Yes | ||
*.xp3 | XP3 | Yes | KiriKiri |
Cafe Sourire Coμ Fate/stay night Fate/hollow ataraxia G-senjou no Maou Imouto Style Nuki Doki! Okiba ga Nai! Ore no Saimin Fantasia Seirei Tenshou Sharin no Kuni, Himawari no Shoujo Swan Song |
*.tlg | TLG0.0 TLG5.0 TLG6.0 | No | ||
*.ypf | YPF | Yes | Clock Up | Eroge! ~H mo Game mo Kaihatsu Zanmai~ |
*.isa | ISM ARCHIVED | No | ISM | Green ~Akizora no Screen~ |
*.isg | ISM IMAGEFILE | No | ||
*.dat | - | No | Black Rainbow | Saiminjutsu |
*.bmd | _BMD | Yes | ||
*.dat | - | Yes | Studio e.go! | Men at Work 2 |
*.mbl | - | No | Marble |
Ikusa Otome Valkyrie Chikatetsu Fuusa Jiken |
*.prs | YB | No | ||
*.dat | - | No | M no Violet | Nanase Ren |
* | gra mas | No | ||
*.ald | - | No | Alice Soft | Tsuma Shibori |
*.qnt | QNT | No | ||
*.pd *.pb | - | No | Discovery | Tsuma Tsuma |
*.ifl | IFLS | No | Silky's |
Flutter of Birds Flutter of Birds II Nikutai Ten'i |
*.grd | CMP_ | No | ||
*.igf | ZEUS | No | ||
*.dat *.arc | - M2TYPE | No | FFA System/G-SYS |
Dokusen Kango Inran OL Sawatari Tokiko Onsen Kankou Yukemuri Chijou |
*.pt1 | - | No | ||
*.pak | DataPack5 GsPack4 | No | Root |
Para-Sol Shouhei-kun no Hani-Kami Life☆ |
* | \x00\x00\x04\x00 | No | ||
*.war | WARC 1.7 WARC 1.5 WARC 1.3 | No | Shiina Rio |
Classmate no Okaa-san Enkaku Sousa Helter Skelter Itsuka, Dokoka de ~Ano Ameoto no Kioku~ Mahou Shoujo no Taisetsu na Koto Tantei Shounen A |
*.s25 | S25 | No | ||
*.mi4 | MAI4 | No | ||
*.ogv | OGV | No | ||
*.pad | PAD | No | ||
* | ARC2 ARC1 | No | AST |
Jokyoushi wo Kurau Time Trouble ~Marie ni Kubikkake~ |
*.dat | - | No | Ail | Ragna☆彡Science |
*.lpk | LPK1 | No | Lucifen |
Doki Doki Rooming Rikorisu ~Lycoris Radiata~ |
*.elg | ELG | No | ||
*.arc | ARC\x1a | No | AZ System | Triptych |
*.cpb | CPB\x1a | No | ||
*.mfg *.mfm *.mfs | ALPF | No | Silky's | Jokei Kazoku |
* | MFG_ MFGA MFGC | No | ||
*.pmp *.pmw | - | Yes | ScenePlayer | Nyuujoku Hitozuma Jogakuen |
*.dat | GAMEDAT PACK GAMEDAT PAC2 | No | bootUP! Pajamas Soft |
Aneimo 2 ~Second Stage~ Prism Heart |
*.epa | EP | No | ||
*.arc | MAI | No | Matsuri Kikaku | Chikan Sharyou Nigousha |
*.ami *.cmp | AM CM | No | ||
*.mgd *.mgs | MGD MGS | No | MEGU | Seduce |
*.agc | AGd | No | ||
*.pak+*.idx | - | No | EAGLS |
Oppai Baka Mainichi Shabutte Ii Desu ka? |
*.gr | - | No | ||
*.dat | SPack | No | Goku-Fero | Inchuu Reiki Elenova |
*.fpk | - | No | Candy Soft | Jii -Nozoki no Houshuu- |
*.noa *.dat | Entis\x1a | No | Entis GLS |
Konneko Yatohime Zankikou |
*.eri *.mio | Entis\x1a | No | ||
*.saf | - | No | Lune | Rinkan Gakuen |
*.arc+*.ari | WFL1 | No | KaGuYa | Onna Kyoushi |
*.bg_ *.cg_ | AP | Yes | ||
*.dpk | DPK | No | DAC | Yumemiru Tsuki no Lunalutia |
*.dgc | DGC | No | ||
*.pck | - | No | Crowd |
X Change R X Change X Change 2 X Change 2R |
*.cwp | CWDP | Yes | ||
*.cwd | cwd | No | ||
*.eog | CRM | No | ||
*.zbm *.cwl | SZDD | No | ||
*.pack | FilePackVer2.0 | No | QLIE |
Mehime no Toriko |
*.dat | - | No | Circus |
Maid no Yakata ~Zetsubou Hen~ |
*.crx | CRXG | No | ||
*.pcm | XPCM | No | ||
*.pak | CHERRY PACK 2.0 - | No | Cherry |
Double Kimon Youitan |
*.lib *.dat | LIB LIBP | No | Malie |
Angel Crown Dies irae Kajiri Kamui Kagura Paradise Lost Zettai Meikyuu Grimm |
*.mgf | MalieGF | Yes | ||
*.arc | - | No | AI5WIN |
Jokei Kazoku ~Inbou~ |
*.gcc | G24n G24m R24n R24m | No | ||
*.arc | - | No | Tumugi | Kimi no Omoi, Sono Negai |
*.iks | NPSR | No | X[iks] | Shikkan ~Hazukashimerareta Karada, Oreta Kokoro~ |
*.wbp | ARCFORM3 WBUG | No | Wild Bug | Yuukyou Gangu 2 |
[1] Non-encrypted only